Passenger Compartment
- Fuse Box
- 2.3L: ABS Control Unit
- Driver's Multiplex Control Unit
- Moon Roof Close Relay
- Moon Roof Open Relay
- PGM-FI Main Relay
- Cruise Control Unit
- Daytime Running Light Control Unit
- M/T: Engine Control Module
A/T: Powertrain Control Module - Supplemental Restraint System (SRS) Unit
Passenger Compartment Fuse Box No.1
No. | A | Protected Component |
1 | 15 | Fuel Pump, PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit |
2 | 10 | Supplemental Restraint System (SRS) Unit |
3 | 7.5 | A/C Compressor Controls, Air Delivery, Blower Controls, Fans, Rear Window Defogger Relay, Seat Heaters |
4 | 7.5 | ABS Control Unit (except '01-'02 V6), ABS/TCS Control Unit ('01-'02 V6), Power Mirrors, Power Mirror Defoggers |
5 | 7.5 | Daytime Running Lights (DRL) Control Unit |
6 | 15 | Charging System, Cruise Control, Engine Mount Control System, Evaporative Emission Control System, Fuel and Emissions, Gauge Assembly, Radiator Fan Control Module (V6), Vehicle Speed Sensor (VSS) (M/T), Engine/Powertrain Control Module (ECM/PCM), Electrical Load Detector (ELD) Unit, Heated Oxygen Sensor (HO2S) Relay, Primary and Secondary Heated Oxygen Sensors (HO2S), Vent Shut Solenoid Valve |
7 | 7.5 | Wiper/Washer, Supplemental Restraint System (SRS) Unit, Occupant Position Detection System (OPDS) Unit, Driver's Multiplex Control Unit |
8 | 7.5 | Accessory Power Socket Relay |
9 | 7.5 | Back-Up Lights, Brake Light Failure Sensor, Clock, Driver's and Passenger's Multiplex Control Units, Daytime Running Light (DRL) Indicator (Canada), Gauge Assembly, Security System, Shift Lock Solenoid (A/T), Tailer Lighting Connector |
10 | 7.5 | Turn Signal/Hazard Relay |
11 | 15 | 2.3L: Ignition Coil |
12 | 30 | Windshield Wiper Intermittent Relay, Windshield Wiper Motor, Windshield Washer Motor (Coupe), Driver's Multiplex Control Unit (Coupe) |
13 | 7.5 | Engine/Powertrain Control Module (ECM/PCM), PGM-FI Main Relay, Starter |
No. | Relay |
R1 | Starter Cut |
R2 | A/T: Reverse |
R3 | Turn Signal/Hazard |
- Fuse Box No.2
- High Beam Cut Relay (with Daytime Running Light)
2.3L: Air Fuel Ratio (A/F) Sensor Heated Control Relay (ULEV) - Taillight Relay
- Immobilizer Receiver Unit
Passenger Compartment Fuse Box No.2
No. | A | Protected Component |
1 | 30 | Moonroof |
2 | 20 | Power Seat Up-Down Motor, Power Seat Rear Up-Down and Recline Motors |
3 | 20 | Power Seat Slide Motor |
4 | 20 | Power Seat Front Up-Down and Slide Motors |
5 | 20 | Power Seat Recline Motor |
6 | 10 | Daytime Running Lights (DRL) Control Unit |
20 | Primary Heated Oxygen Sensor (HO2S) Relay (ULEV) | |
7 | 20 | Left Rear Window Motor, Moonroof Open and Close Relays |
8 | 20 | Front Passenger's Window Motor |
9 | 20 | Accessory Power Socket, Audio Unit |
10 | 10 | Sedan: Heater Control Panel, A/T Gear Position Console Light, Driver's Seat Heater Switch Light, Audio Unit, Dash and Gauge Lights, Cruise Main Switch Light Moonroof Switch Light, Clock, Hazard Warning Switch Light, Glove Box Light, Vanity Mirror Lights, Front Parking Lights, Front Side Marker Lights, Rear Side Marker Lights, License Plate Light(s), Taillights, Trailer Lighting Connector, Driver's Multiplex Control Unit |
15 | Coupe: Heater Control Panel, A/T Gear Position Console Light, Driver's Seat Heater Switch Light, Audio Unit, Dash and Gauge Lights, Cruise Main Switch Light Moonroof Switch Light, Clock, Hazard Warning Switch Light, Glove Box Light, Vanity Mirror Lights, Front Parking Lights, Front Side Marker Lights, Rear Side Marker Lights, License Plate Light(s), Taillights, Trailer Lighting Connector, Driver's Multiplex Control Unit | |
11 | 7.5 | Ceiling Light, Door Courtesy Lights, Spotlights, Trunk Light |
12 | 20 | Power Door Lock, Passenger's Multiplex Control Unit |
13 | 7.5 | Climate Control Unit (w/auto A/C), Clock, Door Multiplex Control Unit, Driver's Multiplex Control Unit, Gauge Assembly, Heater Control Panel (w/manual A/C), Passenger's Multiplex Control Unit, Engine/Powertrain Control Module (ECM/PCM), Security Indicator |
14 | 7.5 | ABS Control Unit (except '01-'02 V6), ABS/TCS Control Unit ('01-'02 V6) |
15 | 20 | Door Multiplex Control Unit (Driver's Power Window) |
16 | 20 | Right Rear Window Motor |
No. | Relay |
R1 | Power Window |
R2 | Accessory Socket |
R3 | Rear Window Defogger |
Engine Compartment
- Relay Box
- Fuse Box
- Intermittent Wiper Relay
Engine Compartment Fuse Box
No. | A | Protected Component |
41 | 100 | Power Distribution |
42 | 50 | Ignition Switch |
43 | 20 | Right Headlight, Daytime Running Lights (DRL) Control Unit |
44 | - | - |
45 | 20 | Left Headlight, Daytime Running Lights (DRL) Control Unit, High Beam Cut Relay, High Beam Indicator |
46 | 15 | Data Link Connector (DLC), PGM-FI Main Relay |
47 | 20 | ABS Control Unit, Brake Lights, Cruise Control Unit, Horn Relay, Ignition Key Light, Key Interlock Switch (A/T), Engine/Powertrain Control Module (ECM/PCM) |
48 | 20 | ABS Control Unit (All Except '01-'02 V6), ABS/TCS Control Unit ('01-'02 V6) |
49 | 15 | Turn Signal/Hazard Relay |
50 | 30 | ABS Pump Motor Relay, Fuse (Passenger Compartment Fuse Box No.2): 14 |
51 | 40 | Power Window Relay, Fuse (Passenger Compartment Fuse Box No.2): 1 |
52 | 20 | TCS Relay |
53 | 40 | Rear Window Defogger Relay |
54 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 9, 10, 11, 12, 13 |
55 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 2, 3, 4, 5, 6 |
56 | 40 | Blower Motor Relay |
57 | 20 | Radiator Fan Motor |
58 | 20 | A/C Compressor Clutch, Condenser Fan Motor, Radiator Fan Control Module (V6) |
59 | 20 | Seat Heaters |
• | - | - |
Relay | ||
R1 | Headlight No. 1 | |
R2 | Headlight No. 2 | |
R3 | Horn | |
R4 | A/C Condenser Fan | |
R5 | Blower Motor | |
R6 | Radiator Fan | |
R7 | A/C Compressor Clutch |
Engine Compartment Relay Box
No. | Relay |
R1 | ABS Pump Motor |
R2 | 3.0L: TCS |
Seat Heater | |
R3 | ABS Fail-Safe |
Posted by: sashahwange014967.blogspot.com
Source: https://knigaproavto.ru/shemy/en/honda/accord/307-1997-2002-honda-accord-fuse-box-diagram.html
0 Komentar